<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Birth Trauma / Medical Malpractice &#187; Children\&#8217;s Health Fund</title>
	<atom:link href="http://cerebral-palsy-medicalmalpractice.com/blog/tag/childrens-health-fund/feed" rel="self" type="application/rss+xml" />
	<link>http://cerebral-palsy-medicalmalpractice.com/blog</link>
	<description>News and Remedies</description>
	<lastBuildDate>Mon, 30 Jan 2012 06:46:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Obama hails passage of children&#8217;s health insurance</title>
		<link>http://cerebral-palsy-medicalmalpractice.com/blog/2009/01/obama-hails-passage-of-childrens-health-insurance.html</link>
		<comments>http://cerebral-palsy-medicalmalpractice.com/blog/2009/01/obama-hails-passage-of-childrens-health-insurance.html#comments</comments>
		<pubDate>Fri, 30 Jan 2009 16:07:00 +0000</pubDate>
		<dc:creator>gjohnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affordable health care]]></category>
		<category><![CDATA[child health care]]></category>
		<category><![CDATA[Children\'s Health Fund]]></category>
		<category><![CDATA[obama health plan]]></category>
		<category><![CDATA[State Children\'s Health Insurance Program]]></category>
		<category><![CDATA[uninsured children]]></category>

		<guid isPermaLink="false">http://cerebral-palsy-medicalmalpractice.com/blog/2009/01/obama-hails-passage-of-childrens-health-insurance.html</guid>
		<description><![CDATA[Date: 1/30/2009WASHINGTON (AP) — The White House says President Barack Obama could sign a bill providing government-sponsored health care to roughly 4 million uninsured children as soon as next week.Obama released a statement Friday, the day after the Senate approved the bill 66-32, calling the vote, in his words, &#8220;a down payment on my commitment [...]]]></description>
			<content:encoded><![CDATA[Date: 1/30/2009<br /><br />WASHINGTON (AP) — The White House says President Barack Obama could sign a bill providing government-sponsored health care to roughly 4 million uninsured children as soon as next week.<br /><br />Obama released a statement Friday, the day after the Senate approved the bill 66-32, calling the vote, in his words, &#8220;a down payment on my commitment to ensure that every American has access to quality, affordable health care.&#8221;<br /><br />The House plans to take up the bill next week.<br /><br />The measure authorizes an additional $32.8 billion over the next 4 1/2 years for the State Children&#8217;s Health Insurance Program.<br /><br />White House press secretary Robert Gibbs said Friday that Obama looks forward to inviting lawmakers to a bill signing as early next week.<br /><br />Copyright 2009 The Associated Press.]]></content:encoded>
			<wfw:commentRss>http://cerebral-palsy-medicalmalpractice.com/blog/2009/01/obama-hails-passage-of-childrens-health-insurance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Many kids in Katrina trailer park anemic</title>
		<link>http://cerebral-palsy-medicalmalpractice.com/blog/2008/11/study-many-kids-in-katrina-trailer-park-anemic.html</link>
		<comments>http://cerebral-palsy-medicalmalpractice.com/blog/2008/11/study-many-kids-in-katrina-trailer-park-anemic.html#comments</comments>
		<pubDate>Tue, 25 Nov 2008 10:46:00 +0000</pubDate>
		<dc:creator>gjohnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anemia]]></category>
		<category><![CDATA[child health]]></category>
		<category><![CDATA[Children\'s Health Fund]]></category>
		<category><![CDATA[heart murmers]]></category>
		<category><![CDATA[Katrina aftermath]]></category>
		<category><![CDATA[katrina children]]></category>
		<category><![CDATA[Katrina infants]]></category>
		<category><![CDATA[Katrina trailer park]]></category>
		<category><![CDATA[Katrina trailer park health]]></category>
		<category><![CDATA[Renaissance Village trailer park]]></category>

		<guid isPermaLink="false">http://cerebral-palsy-medicalmalpractice.com/blog/2008/11/study-many-kids-in-katrina-trailer-park-anemic.html</guid>
		<description><![CDATA[Date: 11/25/2008By JANET McCONNAUGHEYAssociated Press WriterNEW ORLEANS (AP) _ Dozens of infants and toddlers who lived in Louisiana&#8217;s biggest trailer park for those displaced by Hurricane Katrina were anemic because of poor diets, at a rate more than four times the national average.About 41 percent of 77 children under the age of 4 suffered from [...]]]></description>
			<content:encoded><![CDATA[Date: 11/25/2008<br /><br />By JANET McCONNAUGHEY<br />Associated Press Writer<br /><br />NEW ORLEANS (AP) _ Dozens of infants and toddlers who lived in Louisiana&#8217;s biggest trailer park for those displaced by Hurricane Katrina were anemic because of poor diets, at a rate more than four times the national average.<br /><br />About 41 percent of 77 children under the age of 4 suffered from the condition this year, according to a study released Monday by the Children&#8217;s Health Fund. Most, and possibly all, lived in the Renaissance Village trailer park in Baker.<br /><br />Iron deficiency anemia can cause fatigue and learning problems. Severe deficiency in young children can delay growth and development and even cause heart murmurs.<br /><br />The national rate for children that young is below 10 percent. Louisiana has one of the nation&#8217;s highest anemia rates, with about 24 percent of all children below the age of 5 affected, according to the 2007 Pediatric Nutrition Surveillance survey.<br /><br />Dr. Irwin Redlener, president of the Children&#8217;s Health Fund and director of Columbia University&#8217;s National Center for Disaster Preparedness, said the Renaissance Village rate was double the rate for homeless children the same age in New York City shelters.<br /><br />The study used records for all 261 babies and children who lived in New Orleans until Katrina and were treated last year at CHF&#8217;s mobile clinics at the trailer park and Baton Rouge schools, said Roy Grant, the organization&#8217;s director of applied research and policy analysis.<br /><br />While most of the affected children were storm evacuees, it was possible that a few were natives of Baton Rouge.<br /><br />But studying the problem further and providing follow-up care for the children is difficult because the state closed the parks in May.<br /><br />&#8220;Now it&#8217;s more difficult, because they&#8217;re no longer in the trailer area. They&#8217;re dispersed around the state. So it&#8217;s a little harder to get follow-up,&#8221; said Dr. Jimmy Guidry, Louisiana&#8217;s health officer.<br /><br />___<br /><br />On the Net:<br /><br /><a href="http://www.cdc.gov/nccdphp/dnpa/nutrition/nutrition_for_everyone iro n_defici ency/index.htm">http://www.cdc.gov/nccdphp/dnpa/nutrition/nutrition_for_everyone iro n_defici ency/index.htm</a><br /><br />Copyright 2008 The Associated Press.]]></content:encoded>
			<wfw:commentRss>http://cerebral-palsy-medicalmalpractice.com/blog/2008/11/study-many-kids-in-katrina-trailer-park-anemic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

